Pre-Departure Support:
Arrival & Orientation:
During Your Program:
Additional Inclusions:
Duration | Price (USD) | Price/Week |
1 week | $295 | $295 |
2 weeks | $545 | $272 |
3 weeks | $795 | $265 |
4 weeks | $995 | $249 |
6 weeks | $1,395 | $233 |
8 weeks | $1,745 | $218 |
12 weeks | $2,445 | $204 |
Includes:
Duration | Price (USD) | Price/Week |
1 week | $195 | $195 |
2 weeks | $345 | $172 |
3 weeks | $495 | $165 |
4 weeks | $595 | $149 |
6 weeks | $845 | $141 |
8 weeks | $1,045 | $131 |
12 weeks | $1,445 | $120 |
Includes:
Our Most Popular Package!
Duration | Spanish Hours | Volunteer Hours | Price (USD) |
1 week | 20 hours | 20 hours | $420 |
2 weeks | 40 hours | 40 hours | $795 |
3 weeks | 60 hours | 60 hours | $1,145 |
4 weeks | 80 hours | 80 hours | $1,445 |
6 weeks | 120 hours | 120 hours | $2,095 |
8 weeks | 160 hours | 160 hours | $2,695 |
12 weeks | 240 hours | 240 hours | $3,845 |
Includes:
Maximum Flexibility & Personalized Learning
Duration | Spanish Hours | Volunteer Hours | Price (USD) |
1 week | 20 hours | 20 hours | $545 |
2 weeks | 40 hours | 40 hours | $1,045 |
3 weeks | 60 hours | 60 hours | $1,520 |
4 weeks | 80 hours | 80 hours | $1,945 |
6 weeks | 120 hours | 120 hours | $2,845 |
8 weeks | 160 hours | 160 hours | $3,695 |
12 weeks | 240 hours | 240 hours | $5,345 |
Includes:
Duration | Hours | Price (USD) |
1 week | 20 hours | $270 |
2 weeks | 40 hours | $520 |
3 weeks | 60 hours | $755 |
4 weeks | 80 hours | $970 |
8 weeks | 160 hours | $1,840 |
12 weeks | 240 hours | $2,640 |
Includes:
Duration | Hours | Price (USD) |
1 week | 20 hours | $350 |
2 weeks | 40 hours | $680 |
3 weeks | 60 hours | $995 |
4 weeks | 80 hours | $1,290 |
8 weeks | 160 hours | $2,480 |
12 weeks | 240 hours | $3,600 |
Includes:
Program Type | Duration | Price (USD) |
Group Classes + Apartment | 1 week (20 hrs) | $210 |
Group Classes + Apartment | 2 weeks (40 hrs) | $400 |
Group Classes + Apartment | 4 weeks (80 hrs) | $760 |
Private Classes + Apartment | 1 week (20 hrs) | $290 |
Private Classes + Apartment | 2 weeks (40 hrs) | $560 |
Private Classes + Apartment | 4 weeks (80 hrs) | $1,080 |
Includes:
Class Type | Hours | Price (USD) |
Group Classes | ||
Per hour | 1 hour | $12 |
10 hours/week | 10 hours | $109 |
15 hours/week | 15 hours | $160 |
20 hours/week | 20 hours | $130 |
Private Classes | ||
Per hour | 1 hour | $14 |
10 hours/week | 10 hours | $130 |
15 hours/week | 15 hours | $185 |
20 hours/week | 20 hours | $250 |
Special Courses | ||
Per hour (Medical/Business/Tourism Spanish) | 1 hour | $16 |
10 hours specialized | 10 hours | $150 |
Option | Per Week | Extra Day | Includes |
Homestay (Full Board) | $150 | $23 | Private room, WiFi, 3 meals daily |
Homestay (Half Board) | $130 | $20 | Private room, WiFi, breakfast + dinner |
Homestay (B&B) | $100 | $16 | Private room, WiFi, breakfast only |
Shared Apartment (1 person) | $90 | $13.50 | Private bedroom, WiFi, kitchen |
Shared Apartment (2 persons) | $135 | $20 | Shared bedroom, WiFi, kitchen |
Volunteer House | $75 | $12 | Shared room, WiFi, kitchen |
Upgrade | Additional Cost/Week |
Private room in Volunteer House | +$50/week |
Private bathroom (where available) | +$35/week |
Premium homestay (central location) | +$40/week |
Studio apartment (fully independent) | +$80/week |
Program | Duration | Price (USD) |
Spanish Immersion Program | 4 weeks | $1,420 |
Spanish Immersion + Salkantay Trek | 4 weeks | $1,530 |
Off-the-Beaten-Track Immersion | 1 month | $1,510 |
Immersion Programs Include:
Program | Duration | Price (USD) |
Spanish Senior Course | 2 weeks | $274 |
Spanish Senior Course | 4 weeks | $548 |
Senior Course + Homestay | 2 weeks | $554 |
Senior Course + Homestay | 4 weeks | $1,100 |
Senior Immersion Program | 4 weeks | $1,435 |
Senior Programs Feature:
Workshop | Duration | Price (USD) |
Peruvian Cooking Class | Half day | $88 |
Chocolate Making Workshop | 3 hours | $30 |
Traditional Weaving Class | Half day | $45 |
Pisco Sour Workshop | 2 hours | $25 |
Andean Music & Dance | 2 hours | $35 |
Excursion | Duration | Price (USD) |
Machu Picchu Day Trip | 1 day | $310 |
Machu Picchu + Overnight | 2 days | $360 |
Sacred Valley Tour | 1 day | $85 |
Rainbow Mountain | 1 day | $95 |
Humantay Lake | 1 day | $75 |
Maras & Moray | Half day | $55 |
City Tour Cusco | Half day | $35 |
Service | Price (USD) |
Extra airport pickup/drop-off | $35 |
Private transportation (per day) | $80 |
Travel insurance assistance | Free |
Visa extension support | $25 |
Additional cultural activity | $20-50 |
Private city tour | $65 |
Laundry service (per load) | $8 |
Spanish tutoring (extra hour) | $14 |
When | Amount | Notes |
Upon Registration | $200 deposit | Non-refundable, secures your spot |
4 Weeks Before Arrival | 50% of remaining balance | Confirms all arrangements |
Upon Arrival | Final balance | Can be paid in cash or card |
For bookings made less than 4 weeks before arrival: Full payment required at registration.
We Accept:
Bank Transfer Details: Provided upon registration confirmation.
Notes:
What Others Charge | What We Include |
Registration fee: $50-150 | No registration fee |
Airport pickup: $30-50 | Included free |
Materials: $30-50 | All materials included |
Orientation: $25-50 | Comprehensive orientation included |
Activities: $20-40 each | 1 weekly activity included |
Support: Limited hours | 24/7 emergency support |
Unlike many programs that advertise low base prices then add fees for essentials, our prices include everything you need:
✓ No hidden fees – The price you see is the price you pay ✓ No registration fee – Many programs charge $50-150 just to sign up ✓ Airport pickup included – Others charge $30-50 for this essential service ✓ All materials included – No surprise costs for books or supplies ✓ Weekly activities included – Cultural experiences at no extra charge ✓ 24/7 support included – Peace of mind throughout your stay
As a locally-based organization, we offer significant advantages:
No Middleman Markup: Many international volunteer agencies add 30-50% to cover their overhead. We work directly with our projects and accommodations, passing the savings to you.
Local Expertise: Your money supports the local economy directly. Our team lives here, knows the community, and ensures your contribution has maximum impact.
Transparent Pricing: We’re happy to explain exactly where your fees go – program operations, accommodation, project support, and coordinator salaries.
Category | Budget | Mid-Range | Comfortable |
Meals (not included) | $150-200 | $250-350 | $400-500 |
Local transportation | $20-30 | $40-60 | $80-100 |
Personal items | $30-50 | $50-100 | $100-150 |
Entertainment/activities | $50-100 | $100-200 | $200-400 |
Weekend trips | $100-200 | $200-400 | $400-800 |
SIM card/phone | $15-20 | $20-30 | $30-40 |
Monthly Total | $365-600 | $660-1,140 | $1,210-1,990 |
Money-Saving Tips:
When You Cancel | Refund Amount |
More than 30 days before arrival | Full refund minus $200 deposit |
15-30 days before arrival | 50% refund of total paid |
7-14 days before arrival | 25% refund of total paid |
Less than 7 days before arrival | No refund |
No show | No refund |
We understand plans change! If you need to postpone:
If you need to leave your program early:
We want you to have an amazing experience. If circumstances beyond your control (natural disasters, political situations, family emergencies) affect your program, we’ll work with you to find a fair solution.
Q: Are there any additional fees not listed?
A: No! Our pricing is fully transparent. The only additional costs are personal expenses, meals not included in your package, and optional activities/excursions you choose to add.
Q: Can I pay in installments?
A: Yes! For programs of 4+ weeks, we offer a payment plan: deposit at registration, 50% four weeks before arrival, and the balance upon arrival.
Q: What if I want to extend my program?
A: Extensions are welcome! Subject to availability, you can extend at weekly rates. Let us know at least one week before your original end date.
Q: Do you offer scholarships or financial aid?
A: While we don’t have formal scholarships, we occasionally offer work-exchange opportunities for longer-term volunteers. Contact us to discuss options.
Q: Why are your prices lower than some international agencies?
A: We’re a local organization without expensive overseas offices or marketing budgets. We pass those savings directly to you while ensuring quality programs and fair wages for our local team.
Q: Can I customize my program?
A: Absolutely! Our listed packages are starting points. Want more Spanish hours? Different accommodation? A unique combination? Contact us for a personalized quote.
Q: Is travel insurance really required?
A: Yes, comprehensive travel insurance is mandatory. It protects both you and us in case of emergencies. We can recommend affordable options if needed.
Q: What currency should I bring?
A: US dollars are widely accepted and easy to exchange. Bring clean, unmarked bills for the best exchange rates. ATMs are available for withdrawing Peruvian Soles.
Found a comparable program at a lower price? We’ll match it!
How It Works:
Our Guarantee: We’re confident in our value. If you find a program with the same inclusions at a lower price, we want to know about it – and we’ll do our best to match it.
Choose your program, select your dates, and let’s make it happen!
Program Type | Starting From |
Volunteering Only | $195/week |
Spanish Only | $210/week |
Spanish + Volunteering | $420/week |
Immersion Programs | $1,420/month |
Invest in yourself. Make a difference. Experience Peru.
Find all the destinations you can travel to
and their associated projects.